There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| star star star star star_border | 4.0 (1 ratings) |
Instructor: Ankur Sir and Danish Sir
Language: Hinglish
In this video you shall get Videos and MCQs for Reasoning
| In this course you will get Videos and MCQs for Teaching Aptitude. You will get 1. 120+ Videos 2. 150+ Hours of Teaching 3. 750+ MCQs 4. Previous Year Questions |
| Chapter 0 - Introduction | |||
| Introduction to Reasoning Basic | |||
| Schedule | |||
| Chapter 1 - Series | |||
| Video 1 - Number Series | |||
| Video 2 - Alphabet Series | |||
| Video 3 - Continuous Pattern Series | |||
| Video 4 - Previous Year Questions | |||
| Quiz - Series | |||
| Quiz - Series (Solution) | |||
| Chapter 2 - Diagram Series | |||
| Video 1 - Diagram Series | |||
| PDF - Diagram Series | |||
| Quiz - Diagram Series | |||
| Quiz Solution - Diagram Series | |||
| Quiz Video Solution - Diagram Series | |||
| Chapter 3 - Blood Relation | |||
| Video 1 - Blood Relation | |||
| Video 2 - Blood Relation | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Blood Relation | |||
| Quiz - Blood Relation (Solution) | |||
| Chapter 4 - Direction | |||
| Video 1 - Direction | |||
| Video 2 - Direction | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Direction | |||
| Quiz - Direction (Solution) | |||
| Chapter 5 - Coding Decoding | |||
| Video 1 - Number Coding | |||
| Video 2 - Alphabet Coding | |||
| Video 3 - Previous year Questions | |||
| Quiz - Coding Decoding | |||
| Quiz - Coding Decoding (Solution) | |||
| Chapter 6 - Number Analogy and Alphabet Analogy | |||
| Video 1 - Analogy Number | |||
| Video 2 - Analogy Alphabet | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Analogy Number and Analogy Alphabet | |||
| Quiz - Analogy Number and Alphabet (Solution) | |||
| Chapter 7 - Diagram Analogy | |||
| Video - Diagram Analogy | |||
| PDF - Diagram Analogy | |||
| Quiz - Diagram Analogy | |||
| Quiz Solution - Diagram Analogy | |||
| Quiz Video Solution - Diagram Analogy | |||
| Chapter 8 - Classification and Odd One Out Verbal | |||
| Video 1 - Classification and Odd One Out Verbal | |||
| Video 2 - Previous Year Questions | |||
| Quiz - Classification and Odd One Out Verbal | |||
| Quiz Video Solution - Classification and Odd One Out Verbal | |||
| Chapter 9 - Analogy Verbal Meaning Full Word | |||
| Video 1 - Analogy and Meaningful word | |||
| Video 2 - Previous Year Questions | |||
| Quiz - Analogy and Meaningful word | |||
| Quiz Video Solution - Analogy and Meaningful word | |||
| Chapter 10 - Odd one Out (Number and Alphabet) | |||
| Video 1 - Odd one Out (Number) | |||
| Video 2 - Odd one Out (Alphabet) | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Odd one Out (Number and Alphabet) | |||
| Quiz - Odd one Out (Number and Alphabet) | |||
| chapter 11 - Odd one Out (Diagram) | |||
| Video 1 - Odd one Out (Diagram) | |||
| Video 2 - Previous Year Questions | |||
| Quiz - Odd one Out (Diagram) | |||
| Quiz - Odd One Out Diagram (Solution) | |||
| Chapter 12 - Calendar | |||
| Video 1 - Calendar | |||
| Video 2 - Calendar | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Calendar | |||
| Quiz - Calendar | |||
| Chapter 13 - Counting Figure | |||
| Video 1 - Counting Figure | |||
| Video 2 - Counting Figure | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Counting Figure | |||
| Quiz - Counting Figure (Solution) | |||
| Chapter 14 - Word Arrangement (Dictionary) | |||
| Video 1 - Word Arrangement , Dictionary | |||
| Video 2 - Previous Year Questions | |||
| Quiz - Word Arrangement , Dictionary | |||
| Quiz - Word Arrangement , Dictionary | |||
| Chapter 15 - Ranking and Ordering | |||
| Video 1 - Ranking and Ordering | |||
| Video 2 - Previous Year Questions | |||
| Quiz - Ranking and Ordering | |||
| Quiz - Ranking and Ordering | |||
| Chapter 16 - Inserting Missing Character- Matrix | |||
| Video 1 - Inserting Missing Character- Matrix | |||
| Video 2 - Previous Year Questions | |||
| Quiz - Inserting Missing Character- Matrix | |||
| Quiz - Inserting Missing Character- Matrix | |||
| Chapter 17 + 18 - Seating Arrangement | |||
| Video 1 - Seating Arrangement | |||
| Video 2 - Seating Arrangement | |||
| Video 3 - Seating Arrangement | |||
| Video 4 - Seating Arrangement | |||
| Video 5 - Seating Arrangement | |||
| PYQs (KVS) - Seating Arrangement | |||
| PYQs (DSSSB) - Seating Arrangement | |||
| PDF - Seating Arrangement - PYQ's - DSSSB | |||
| PDF - Seating Arrangement - PYQ's - KVS | |||
| Seating Arrangement Full PDF | |||
| Chapter 19 - Mirror Image and Water Image | |||
| Video 1 - Mirror Image | |||
| Video 2 - Water Image | |||
| Video 3 - Previous Year Questions | |||
| Quiz - Mirror Image and Water Image | |||
| Quiz - Mirror Image and Water Image (Solution) | |||
| Chapter 20 - Mathematical Operation | |||
| Video 1 - Mathematical Operation | |||
| Quiz - Mathematical Operation | |||
| Quiz - Mathematical Operation | |||
| Chapter 21 - Arithmetic Reasoning | |||
| Video 1 - Percentage | |||
| Video 2 - Percentage | |||
| Video 3 - Percentage | |||
| Video 4 - Percentage | |||
| Video 5 - Percentage | |||
| Video 6 - Ratio and Proportion | |||
| Video 7 - Ratio and Proportion | |||
| Video 8 - Ratio and Proportion | |||
| Video 9 - Average | |||
| Video 10 - Average | |||
| Video 11 - Average | |||
| Video 12 - Average | |||
| Video 13 - Cuboid | |||
| Video 14 - Cube | |||
| Video 15 - Time and Work | |||
| Video 16 - Time and Work | |||
| Video 17 - Pipes and Cistern | |||
| Video 18 - Previous Year Questions | |||
| Chapter 22 - Spotting Out Embedded Figure | |||
| Video 1 - Spotting Out The Embedded Figure | |||
| Quiz - Spotting Out The Embedded Figure | |||
| Quiz - Spotting Out The Embedded Figure | |||
| Chapter 23 - Venn Diagram | |||
| Topic Video - Venn Diagram | |||
| PYQs (KVS) - Vein Diagram (Compressed) | |||
| PYQs (DSSSB) - Vein Diagram (Compressed) | |||
| Chapter 24 - Syllogism | |||
| Video 1 - Syllogism | |||
| Video 2 - Syllogism | |||
| Video 3 - Syllogism | |||
| Video 4 - Syllogism | |||
| Video 5 - Syllogism | |||
| Video 6 - Syllogism | |||
| PYQ's (DSSSB) - Syllogism | |||
| PYQ's (KVS) - Syllogism | |||
| Syllogism (For Practice) | |||
You can use this course on Mobile and Computer